Study Areas
Top 5 programmes | Major Intakes | Cost of Education [AUD per annum] | Duration of Course |
---|---|---|---|
Accounting | February | 18,000 – 27,000 | Undergraduate Programmes – 3 years |
MBA | |||
Healthcare | July | Postgraduate Programmes – 2 years | |
Dual Specialization (MBA+MPA) | |||
Information Technology |
List of Universities |
---|
Atmc – Federation University |
University Of Technology Sydney –Insearch |
Charles Darwin University – Melbourne |
University Of Sunshine Coast (Atmc) |
University Of Southern Queensland |
Charles Sturt University |
Top 5 programmes | Major Intakes | Cost of Education [NZD per annum] | Duration of Course |
---|---|---|---|
Hospitality | February | 14,000 – 23,000 | Undergraduate Programmes – 2 years |
Travel & Tourism | |||
Computing and Information Technology | July | Postgraduate Programmes – 1 year | |
Engineering | |||
Education System | Every Two Months |
List of Universities |
---|
Whitireia Community Polytechnic |
Waikato Institute Of Technology |
Waiariki Institute F Technology |
Manukau Institute Of Technology |
Auckland Institute Of Studies |
Western Institute Of Technology Taranaki |
Southern Institute Of Technology |
North Tech Polytechnic |
Top 5 programmes | Major Intakes | Cost of Education [USD per annum] | Duration of Course |
---|---|---|---|
Management (MBA) | January to May | 15,000 – 50,000 | Undergraduate Programmes – 4 years |
Engineering | |||
Pharmacy | September to December | Postgraduate Programmes – 2 years | |
Public Health | |||
Liberal Arts |
List of Universities |
---|
New York Institute Of Technology |
Troy University |
University Of Bridgeport |
Wichita State University |
University Of Kansas Global |
Louisiana State University Global |
Auburn University Global |
Adelphi University Global |
Top 5 programmes | Major Intakes | Cost of Education [USD per annum] | Duration of Course |
---|---|---|---|
Commerce & Management | January | 13,000 – 18,000 | Undergraduate Programmes – 2-3 years |
Engineering / Technology | |||
Medicine | September | Postgraduate Programmes – 1-2 years | |
Arts | May | ||
Science |
List of Universities |
---|
Sheridan college |
Confederation College |
St Lawrence College |
Seneca College |
Humber Institute of technology |
Cape Breton university |
Lakeland College |
Algonquin college |
Selkirk college |
Top 5 programmes | Major Intakes | Cost of Education [SGD per annum] | Duration of Course |
---|---|---|---|
Business | Rolling Intakes | 3,000 – 10,000 | Undergraduate Programmes – 2 years |
Travel & Tourism | |||
Hospitality | Postgraduate Programmes – 1 year | ||
Engineering | |||
Economics |
List of Universities |
---|
Nanyang institute Of Technology |
FTMS Global Academy |
Dimension International College |
Top 5 programmes | Major Intakes | Cost of Education [GBP per annum] | Duration of Course |
---|---|---|---|
Business | January | 7,000 – 15,000 | Undergraduate Programmes – 3 years |
Engineering | |||
Hotel Management | September | Postgraduate Programmes – 1 years | |
Healthcare Sciences | February | ||
Arts | October |
List of Universities |
---|
Middlesex University |
University Of Chichester |
University Of Northampton |
Bpp University |
Plymouth University |
Kingston University |
Northumbria University |
University Of Bolton |
University Of Hertfordshire |
Top 5 programmes | Major Intakes | Cost of Education [EUR per annum] | Duration of Course |
---|---|---|---|
Hotel Management | January | 15,000 – 20,000 | Undergraduate Programmes – 3 years |
Business | |||
Fashion Management | September | Postgraduate Programmes – 2 years | |
Art | |||
Architecture |
List of Universities |
---|
College De Paris |
Speos Paris |
ESC Bretange |
IESA |